![]() |
![]() |
Daily Reports
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.5 38.3 1/4/09 12.2 1/1/09 185 0 0.04 4 28 1/2/09 W 30.07 79
---------------------------------------------------------------------------------------
TOT 27.5 38.3 1/4/09 12.2 1/1/09 185 0 0.04 4 28 1/2/09 W 30.07 79
HEAT BASE: 65.0
COOL BASE: 72.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 22.3 32.0 11:59pm 12.2 2:33am 43 0 0.00 4 22 11:43pm SSE 30.22 78
2 30.3 35.9 11:55am 21.2 11:58pm 35 0 0.01 6 28 12:51pm SW 29.88 72
3 25.2 31.0 3:01pm 18.5 3:58am 40 0 0.00 2 17 7:28pm ENE 30.13 80
4 33.6 38.3 4:45pm 28.7 12:00am 31 0 0.03 5 21 9:24pm W 29.99 88
5 26.0 30.9 12:00am 20.8 10:36pm 37 0 0.00 5 21 2:15am W 30.15 74
---------------------------------------------------------------------------------------
TOT 27.5 38.3 1/4/09 12.2 1/1/09 185 0 0.04 4 28 1/2/09 W 30.07 79
HEAT BASE: 65.0
COOL BASE: 72.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 28 12:51pm 1/2/09 0 12:00am 1/1/09 4 Wind Gust 28 12:51pm 1/2/09 0 12:00am 1/1/09 7 In Temp 71.1 4:44pm 1/4/09 65.6 10:49am 1/1/09 68.6 Out Temp 38.3 4:45pm 1/4/09 12.2 2:33am 1/1/09 27.4
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 28 12:51pm 1/2/09 0 12:00am 1/1/09 4 Wind Gust 28 12:51pm 1/2/09 0 12:00am 1/1/09 7 In Temp 71.1 4:44pm 1/4/09 65.6 10:49am 1/1/09 68.6 Out Temp 38.3 4:45pm 1/4/09 12.2 2:33am 1/1/09 27.4
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Speed 21 2:15am 0 5:24am 5 Wind Gust 21 2:15am 0 5:53pm 8 In Temp 70.6 10:37pm 65.6 11:44am 68.3 Out Temp 30.9 12:00am 19.9 11:28pm 25.9
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
4/20/2006 112 158 45 1 7 0 49 53 46 60.3 61.8 59.2 29.81 29.89 29.21 0.00 0.00 0.00
4/21/2006 112 315 12 1 14 0 70 93 42 65.2 78.3 55.0 29.87 29.93 29.81 0.00 0.00 0.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
4/22/2006 225 360 5 3 24 0 5 25 0 43 58 29 59 95 22 73.4 77.0 69.7 64.0 76.3 50.5 29.82 29.89 29.76 0.00 0.03 0.00
4/23/2006 270 360 5 4 24 0 6 24 0 45 50 39 70 91 40 68.2 71.9 65.8 55.2 65.6 47.1 29.82 29.88 29.76 0.04 0.11 0.03
4/24/2006 270 360 5 2 14 0 3 14 0 44 47 41 68 92 42 71.0 76.3 67.4 55.4 67.4 44.5 29.90 29.96 29.84 0.11 0.11 0.11
4/25/2006 0 360 5 2 13 0 3 13 0 43 45 42 71 88 48 70.4 75.2 67.9 46.9 54.2 36.2 29.96 30.07 29.80 0.14 0.18 0.11
4/26/2006 248 360 5 2 18 0 4 18 0 38 44 25 51 90 22 68.1 71.2 64.3 47.6 64.5 29.5 30.00 30.09 29.86 0.18 0.18 0.18
4/27/2006 248 360 5 2 14 0 4 14 0 40 42 34 44 65 26 70.9 75.0 68.2 54.5 71.3 41.5 29.95 30.11 29.90 0.18 0.18 0.18
4/28/2006 0 360 0 1 14 0 3 15 0 39 41 34 49 72 24 69.9 72.1 68.0 49.1 59.5 37.6 30.27 30.34 30.11 0.18 0.18 0.18
4/29/2006 45 360 0 2 17 0 4 17 0 37 40 33 55 79 23 69.1 76.1 63.0 53.0 69.4 42.9 30.28 30.34 30.22 0.18 0.18 0.18
4/30/2006 135 360 5 3 17 0 4 18 0 39 42 35 53 76 29 71.8 75.9 67.0 60.2 70.8 51.7 30.15 30.22 30.08 0.18 0.18 0.18
5/1/2006 158 360 11 4 21 0 6 23 0 42 46 37 62 89 34 72.8 75.7 70.9 61.4 70.4 54.1 30.14 30.20 30.07 0.19 0.19 0.18
5/2/2006 135 360 5 1 16 0 2 16 0 45 48 42 84 95 54 72.7 75.0 71.1 57.4 62.3 53.9 29.92 30.07 29.85 0.58 1.03 0.19
5/3/2006 292 360 5 2 12 0 3 12 0 48 50 47 69 93 35 73.7 77.9 71.1 63.8 76.5 53.9 29.96 30.04 29.88 1.04 1.04 1.03
5/4/2006 270 360 5 4 24 0 6 24 0 44 50 29 56 89 27 75.9 78.0 74.2 66.3 74.9 56.0 29.87 29.92 29.83 1.04 1.04 1.04
5/5/2006 270 360 5 3 19 0 4 19 0 41 44 33 57 84 34 72.9 76.3 67.9 58.6 71.8 45.7 29.87 29.92 29.80 1.04 1.04 1.04
5/6/2006 315 360 0 2 16 0 4 16 0 40 44 31 50 69 26 73.2 75.4 69.2 53.0 59.5 45.1 30.00 30.09 29.88 1.04 1.04 1.04
5/7/2006 135 360 5 1 12 0 2 12 0 37 40 32 46 75 24 70.6 73.0 68.2 53.5 66.9 38.9 30.05 30.11 29.98 1.04 1.04 1.04
5/8/2006 112 360 5 2 14 0 3 14 0 39 40 36 50 84 21 72.0 76.3 68.7 58.2 74.7 39.6 30.00 30.06 29.93 1.04 1.04 1.04
5/9/2006 135 360 5 3 14 0 4 15 0 40 42 37 58 78 32 74.0 77.2 71.1 62.4 75.4 48.2 29.89 29.98 29.78 1.04 1.04 1.04
5/10/2006 158 360 5 3 19 0 5 19 0 45 50 42 68 94 55 75.8 78.0 74.0 66.8 75.1 61.5 29.66 29.78 29.39 1.13 1.75 1.04
5/11/2006 202 360 5 7 30 0 12 31 0 48 51 46 83 94 72 74.1 77.2 71.8 57.2 64.2 48.8 29.31 29.43 29.16 1.96 1.99 1.75
5/12/2006 180 248 119 5 22 1 9 22 3 44 46 43 85 93 71 69.1 73.5 66.6 45.4 49.1 42.2 29.57 89.07 29.40 2.12 2.21 1.99
5/13/2006 158 325 19 3 19 0 5 19 0 45 48 43 89 94 68 70.4 73.5 68.4 49.1 56.5 46.2 29.73 29.80 29.69 2.28 2.47 2.21
5/14/2006 22 360 5 0 10 0 1 10 0 48 51 46 89 94 76 70.0 72.4 68.9 51.5 58.4 46.0 29.82 29.86 29.78 2.51 2.59 2.47
5/15/2006 248 360 5 1 10 0 2 10 0 50 51 49 92 95 83 70.3 73.3 69.0 52.2 54.5 50.5 29.84 29.87 29.80 2.97 3.14 2.59
5/16/2006 270 360 5 2 18 0 3 18 0 51 53 48 81 95 53 70.5 73.3 69.0 56.7 65.8 51.3 29.73 29.80 29.67 3.17 3.17 3.14
5/17/2006 248 360 109 4 29 0 6 29 0 52 53 50 79 94 38 71.5 74.3 69.6 58.5 72.8 51.7 29.59 29.68 29.48 3.33 3.52 3.17
5/18/2006 270 360 5 5 27 0 8 27 0 49 52 38 72 94 41 71.2 74.0 68.9 53.2 62.1 44.3 29.51 29.62 29.43 4.23 4.37 3.52
5/19/2006 270 355 5 3 14 0 5 15 0 49 52 46 77 93 54 70.0 72.8 67.7 51.8 61.0 44.1 29.67 29.78 29.60 4.46 4.48 4.37
5/20/2006 270 360 5 3 21 0 5 21 0 48 50 42 57 79 32 72.0 75.4 68.9 56.0 69.6 42.9 29.83 29.89 29.77 4.48 4.48 4.48
5/21/2006 292 360 5 4 22 0 7 22 0 46 50 40 52 74 34 71.8 74.0 70.2 54.6 61.2 46.0 29.88 30.07 29.72 4.48 4.48 4.48
5/22/2006 292 360 5 2 18 0 4 18 0 43 46 30 53 82 26 70.0 73.1 67.5 51.0 62.4 39.2 30.14 30.19 30.07 4.48 4.48 4.48
5/23/2006 270 360 0 1 14 0 2 14 0 44 48 38 53 91 25 71.5 76.4 68.2 56.8 71.8 40.2 30.18 30.25 30.10 4.48 4.48 4.48
5/24/2006 270 270 0 0 9 0 1 17 0 48 53 41 73 90 59 72.3 75.6 67.9 50.8 76.5 48.6 30.09 30.11 29.85 4.49 4.83 4.48
5/25/2006 158 355 14 4 20 0 6 22 0 53 64 48 82 93 50 74.2 78.8 71.8 66.0 82.0 58.0 29.67 29.85 29.54 4.95 5.52 4.83
5/26/2006 248 360 5 3 19 0 5 20 0 67 73 60 84 93 62 74.2 78.2 70.9 68.0 76.8 62.1 29.58 29.76 29.49 5.67 5.81 5.52
5/27/2006 135 360 5 2 9 0 2 10 0 60 72 48 73 95 48 77.4 84.3 69.0 71.7 83.0 58.6 29.91 30.00 29.76 5.81 5.81 5.81
5/28/2006 158 299 69 3 15 0 4 15 0 59 67 53 67 89 50 81.2 86.9 74.5 77.8 88.6 63.4 30.04 30.10 29.98 5.81 5.81 5.81
5/29/2006 158 360 80 2 10 0 3 10 0 52 64 42 64 83 41 80.9 84.1 78.2 81.4 93.2 70.8 30.07 30.11 30.02 5.81 5.81 5.81
5/30/2006 135 360 5 1 21 0 2 21 0 47 54 41 76 92 48 77.6 79.5 76.1 76.2 91.4 67.3 30.05 30.09 30.00 5.88 6.01 5.81
5/31/2006 225 355 5 2 17 0 4 17 0 52 57 46 75 92 47 78.3 81.8 77.7 76.0 87.8 68.1 30.04 30.08 29.99 6.01 6.01 6.01
6/1/2006 248 360 5 0 7 0 1 7 0 57 59 52 81 92 63 77.8 79.3 77.0 71.1 75.3 68.8 30.01 30.05 29.95 6.01 6.01 6.01
6/2/2006 22 360 5 0 15 0 1 15 0 56 59 50 75 93 49 78.0 79.5 77.2 67.9 75.4 60.5 29.95 29.99 29.90 6.10 6.28 6.01
6/3/2006 338 360 5 1 14 0 2 14 0 54 63 40 72 92 42 75.5 78.4 67.4 65.4 76.8 56.7 29.92 29.96 29.86 6.28 6.28 6.28
6/4/2006 0 360 0 1 10 0 2 10 0 50 63 41 65 89 39 73.7 77.5 65.4 64.2 73.7 55.6 29.96 30.01 29.92 6.29 6.30 6.28
6/5/2006 270 360 5 1 12 0 2 13 0 43 48 38 52 88 23 75.5 80.3 71.2 67.6 81.8 51.9 30.00 30.06 29.95 6.30 6.30 6.30
6/6/2006 248 355 5 1 12 0 2 13 0 44 46 39 50 82 24 78.7 79.7 77.3 71.7 85.1 56.9 29.94 30.00 29.88 6.30 6.30 6.30
6/7/2006 158 355 5 1 11 0 2 11 0 48 56 43 75 94 59 78.2 79.7 76.3 66.2 74.6 61.5 29.85 29.89 29.80 6.37 6.50 6.30
6/8/2006 292 360 5 2 12 0 3 12 0 51 56 43 70 95 42 77.9 79.9 76.3 70.6 81.6 60.9 29.88 29.92 29.84 6.51 6.51 6.50
6/9/2006 315 360 5 2 12 0 3 12 0 49 60 37 62 78 40 74.1 79.5 69.4 66.9 74.6 59.3 29.93 29.97 29.89 6.51 6.51 6.51
6/10/2006 22 360 0 1 10 0 2 10 0 41 48 36 55 71 37 71.9 75.0 66.4 61.4 68.9 54.5 29.95 30.02 29.89 6.51 6.51 6.51
6/11/2006 135 360 0 1 11 0 2 11 0 41 43 39 60 77 41 72.2 74.9 70.2 59.8 68.8 50.7 29.95 30.00 29.92 6.51 6.51 6.51
6/12/2006 22 360 0 1 9 0 1 9 0 44 47 42 64 79 49 74.1 78.0 71.1 61.9 70.4 53.2 30.07 30.11 29.99 6.51 6.51 6.51
6/13/2006 112 360 5 1 9 0 2 9 0 46 50 42 67 93 47 75.5 78.2 73.1 64.8 74.0 53.6 30.10 30.16 30.05 6.51 6.51 6.51
6/14/2006 22 360 5 1 10 0 2 10 0 44 52 33 57 77 35 76.1 78.4 70.9 68.2 75.3 59.5 30.06 30.09 30.03 6.51 6.51 6.51
6/15/2006 112 360 5 1 10 0 2 10 0 40 54 32 51 86 27 75.8 81.0 67.9 68.1 80.3 53.8 30.13 30.19 30.07 6.51 6.51 6.51
6/16/2006 158 334 67 3 15 0 5 15 0 40 46 35 46 61 35 75.8 78.4 73.0 75.2 88.0 60.2 30.12 30.21 30.03 6.51 6.51 6.51
6/17/2006 202 311 55 3 19 0 5 19 0 43 50 34 48 75 25 78.1 81.8 76.1 79.4 91.4 64.8 30.02 30.08 29.93 6.51 6.51 6.51
6/18/2006 202 349 25 6 37 0 9 37 0 43 48 35 70 89 49 77.8 80.1 77.3 76.6 84.5 69.1 29.91 29.95 29.62 6.53 6.61 6.51
6/19/2006 248 360 5 4 21 0 7 21 0 47 51 39 76 92 39 77.8 79.5 76.8 72.2 85.9 65.5 29.88 29.92 29.81 6.63 6.64 6.61
6/20/2006 248 360 0 2 12 0 3 12 0 46 51 38 62 88 33 77.6 78.6 77.0 70.8 79.9 61.8 29.99 30.05 29.91 6.64 6.64 6.64
6/21/2006 158 360 5 4 18 0 6 18 0 50 56 44 83 94 69 77.0 78.2 76.1 67.9 81.2 60.4 29.98 30.06 29.85 7.45 9.49 6.64
6/22/2006 248 360 5 2 18 0 4 18 0 52 59 43 84 94 55 77.0 78.8 76.1 73.4 85.9 67.9 29.99 30.06 29.90 10.00 10.34 9.49
6/23/2006 112 360 5 1 9 0 1 9 0 53 57 44 77 91 59 77.2 79.0 76.4 69.5 76.1 65.0 30.08 30.13 30.04 10.34 10.34 10.34
6/24/2006 135 360 5 1 10 0 2 10 0 48 53 40 62 91 34 78.0 80.5 76.3 68.4 77.7 57.8 30.13 30.18 30.08 10.34 10.34 10.34
6/25/2006 22 360 5 1 11 0 1 11 0 45 52 37 61 90 33 77.5 82.0 73.0 68.8 79.6 55.6 30.05 30.11 29.99 10.34 10.34 10.34
6/26/2006 45 360 5 1 9 0 1 9 0 47 52 40 75 90 62 78.0 79.9 76.8 70.2 78.3 62.0 29.93 30.00 29.87 10.34 10.34 10.34
6/27/2006 248 350 0 2 19 0 4 23 0 49 53 43 73 92 43 78.0 79.7 77.3 73.0 83.2 66.6 29.91 29.97 29.85 10.34 10.34 10.34
6/28/2006 248 360 9 3 23 0 4 23 0 51 53 44 70 90 34 78.3 80.8 77.0 69.9 82.6 62.1 30.00 30.05 29.97 10.35 10.39 10.34
6/29/2006 270 360 5 2 16 0 4 16 0 50 53 42 67 88 41 77.5 79.7 75.0 68.2 77.7 57.8 30.07 30.11 30.03 10.39 10.39 10.39
6/30/2006 270 298 28 1 13 0 2 13 0 47 50 40 57 83 32 78.2 79.9 76.8 71.0 81.1 58.7 30.07 30.11 30.02 10.39 10.39 10.39
7/1/2006 225 360 80 5 23 0 8 26 0 46 50 41 59 81 37 78.7 80.5 77.2 76.7 90.3 61.3 30.01 30.09 29.90 10.39 10.39 10.39
7/2/2006 225 313 104 5 22 0 7 23 0 49 53 45 71 90 52 78.4 79.5 77.7 76.1 83.6 69.8 29.99 30.06 29.93 10.45 10.53 10.39
7/3/2006 225 302 99 2 13 0 3 13 0 52 57 48 83 93 67 77.3 79.0 76.6 72.9 79.2 65.2 30.03 30.08 29.92 10.54 10.55 10.53
7/4/2006 248 360 5 2 15 0 4 15 0 52 57 43 76 94 47 78.2 79.9 77.2 74.9 84.7 68.4 29.92 30.02 29.87 11.76 11.82 10.55
7/5/2006 0 360 5 1 7 0 2 7 0 48 52 39 55 73 40 77.1 78.6 75.6 67.5 73.3 59.6 30.06 30.12 29.98 11.82 11.82 11.82
7/6/2006 338 360 5 1 10 0 1 10 0 44 47 39 59 83 35 76.6 81.6 72.3 67.5 77.2 56.6 30.21 30.29 30.12 11.82 11.82 11.82
7/7/2006 158 360 5 1 7 0 2 7 0 44 51 39 61 91 36 78.5 81.8 74.5 69.7 80.3 57.3 30.30 30.37 30.25 11.82 11.82 11.82
7/8/2006 202 360 115 1 11 0 3 11 0 46 52 41 60 86 36 78.6 82.0 74.7 71.7 82.4 58.4 30.18 30.27 30.04 11.82 11.82 11.82
7/9/2006 202 302 101 3 16 0 5 16 0 47 54 39 64 81 44 79.8 81.6 78.2 73.6 83.0 64.7 29.96 30.05 29.88 11.82 11.82 11.82
7/10/2006 202 360 5 3 16 0 5 16 0 46 51 39 65 79 48 77.6 78.8 76.8 76.3 84.7 69.8 29.90 29.98 29.85 11.82 11.82 11.82
7/11/2006 158 296 57 2 13 0 4 14 0 49 54 44 83 94 66 77.7 78.8 77.0 73.3 81.4 67.1 29.98 30.01 29.91 11.87 12.18 11.82
7/12/2006 225 360 92 3 18 0 5 18 0 54 57 50 90 96 80 77.7 78.8 77.2 74.2 78.3 72.5 29.91 29.96 29.86 12.46 12.65 12.18
7/13/2006 112 360 5 1 11 0 2 11 0 50 57 40 77 94 52 78.1 79.7 77.2 74.5 81.8 67.9 29.99 30.04 29.96 12.65 12.65 12.65
7/14/2006 158 360 5 1 29 0 2 29 0 50 55 45 84 94 57 78.4 79.9 77.5 73.7 88.0 65.0 29.92 29.99 29.84 12.80 13.16 12.65
7/15/2006 270 360 5 2 14 0 3 14 0 50 56 41 73 94 42 78.4 79.9 77.2 78.9 91.0 69.9 29.99 30.05 29.89 13.16 13.16 13.16
7/16/2006 202 336 26 2 10 0 3 11 0 45 52 40 63 90 30 79.2 81.6 77.7 81.3 93.8 68.4 30.06 30.12 30.02 13.16 13.16 13.16
7/17/2006 225 360 109 4 21 0 6 21 0 44 51 40 67 85 46 78.8 81.4 77.3 81.2 90.7 70.9 29.98 30.04 29.88 13.16 13.16 13.16
7/18/2006 0 360 5 1 11 0 2 11 0 46 52 40 73 91 53 78.9 80.3 77.9 74.7 81.4 67.8 30.04 30.09 29.93 13.23 13.25 13.16
7/19/2006 135 360 5 1 11 0 2 11 0 44 48 39 66 88 41 80.3 82.3 78.4 75.9 87.4 65.0 30.10 30.15 30.02 13.25 13.25 13.25
7/20/2006 270 311 64 2 14 0 3 14 0 48 52 43 75 89 56 77.8 79.2 77.2 76.3 84.0 66.9 29.99 30.05 29.95 13.25 13.25 13.25
7/21/2006 270 360 5 1 10 0 2 10 0 46 53 40 67 85 45 78.3 79.7 77.5 77.0 83.6 72.1 29.94 29.97 29.85 13.25 13.25 13.25
7/22/2006 338 360 5 1 11 0 2 11 0 47 51 41 64 82 46 78.4 79.7 77.3 71.6 79.6 64.7 29.86 29.93 29.81 13.25 13.25 13.25
7/23/2006 270 360 100 1 12 0 2 12 0 49 55 42 66 90 41 79.5 83.7 75.6 71.4 82.2 60.4 29.94 29.97 29.91 13.25 13.25 13.25
7/24/2006 202 300 47 4 24 0 6 24 0 49 59 39 64 86 41 79.9 82.9 76.3 74.5 85.7 61.3 29.94 29.99 29.88 13.25 13.25 13.25
7/25/2006 202 292 112 3 15 0 5 15 0 46 52 40 68 84 53 78.3 79.5 77.3 77.2 85.9 67.9 29.93 29.97 29.90 13.25 13.25 13.25
7/26/2006 202 360 75 3 19 0 6 19 0 47 51 42 72 86 50 78.5 79.3 78.0 76.3 86.5 67.9 29.85 29.92 29.78 13.26 13.29 13.25
7/27/2006 202 360 92 4 21 0 6 21 0 50 55 44 83 93 69 78.4 79.5 77.7 76.0 83.0 69.3 29.84 29.89 29.79 13.34 13.99 13.29
7/28/2006 270 360 115 2 11 0 3 11 0 48 54 42 81 94 59 79.2 80.3 77.9 75.7 86.7 68.4 29.93 29.98 29.85 14.33 14.36 13.99
7/29/2006 248 318 126 2 16 0 4 18 0 45 51 41 75 94 52 79.6 81.8 77.7 80.9 89.9 70.8 29.94 29.98 29.88 14.36 14.36 14.36
7/30/2006 248 360 5 2 17 0 3 17 0 43 48 40 80 91 54 78.7 80.6 77.5 79.6 89.9 73.0 29.88 29.92 29.82 14.42 14.54 14.36
7/31/2006 202 360 106 3 14 0 5 14 0 45 50 41 74 90 49 79.4 82.0 77.9 83.9 93.8 74.0 29.86 29.90 29.83 14.54 14.54 14.54
8/1/2006 225 302 110 4 18 0 6 18 0 45 52 42 72 89 54 79.7 82.7 77.7 85.4 94.3 77.0 29.91 29.95 29.89 14.54 14.54 14.54
8/2/2006 202 360 82 5 25 0 8 25 0 44 48 41 71 89 50 80.6 83.3 78.6 84.7 93.6 75.6 29.85 29.91 29.77 14.54 14.54 14.54
8/3/2006 248 360 5 3 26 0 6 26 0 45 50 39 77 95 62 79.2 82.1 77.7 77.1 82.2 70.4 29.83 29.93 29.77 14.70 14.80 14.54
8/4/2006 248 360 5 1 7 0 2 7 0 47 52 38 65 92 33 79.8 83.1 78.2 76.2 87.6 64.5 30.03 30.07 29.93 14.80 14.80 14.80
8/5/2006 135 360 5 1 13 0 2 14 0 42 47 38 67 85 44 79.9 82.1 78.6 75.9 84.0 68.6 30.11 30.15 30.07 14.80 14.80 14.80
8/6/2006 248 360 28 1 9 0 2 10 0 41 46 37 61 85 38 80.1 81.8 79.2 76.5 87.0 62.7 30.05 30.11 29.97 14.80 14.80 14.80
8/7/2006 270 360 5 2 17 0 3 17 0 40 44 37 69 86 43 80.6 82.1 79.5 79.0 87.6 71.1 30.03 30.11 29.99 14.85 14.85 14.80
8/8/2006 112 360 0 1 12 0 2 12 0 39 42 36 59 74 44 80.3 81.6 79.3 74.8 79.8 65.0 30.15 30.19 30.10 14.85 14.85 14.85
8/9/2006 135 360 5 1 12 0 2 12 0 42 45 37 63 88 33 79.2 80.3 78.4 71.5 83.0 60.7 30.07 30.17 29.94 14.85 14.85 14.85
8/10/2006 112 360 5 1 12 0 2 12 0 41 46 36 62 76 48 78.9 80.1 78.2 74.9 81.6 67.6 29.92 29.96 29.87 14.85 14.85 14.85
8/11/2006 22 360 5 2 14 0 4 14 0 44 47 39 68 81 47 79.8 82.0 79.0 70.5 76.7 66.0 30.00 30.06 29.94 14.85 14.85 14.85
8/12/2006 22 360 5 1 13 0 2 13 0 47 50 42 62 90 29 79.6 82.0 77.5 68.2 77.7 56.9 30.08 30.12 30.04 14.85 14.85 14.85
8/13/2006 135 360 5 1 9 0 2 9 0 46 47 45 56 87 28 79.1 81.8 76.3 69.1 83.4 53.9 30.07 30.13 29.98 14.85 14.85 14.85
8/14/2006 270 360 69 3 22 0 6 22 0 49 52 46 71 83 58 80.2 81.6 78.0 71.9 82.6 62.9 29.86 29.99 29.79 14.85 14.85 14.85
8/15/2006 270 360 5 2 15 0 4 16 0 49 51 48 57 84 34 80.4 83.1 77.5 72.0 83.6 58.3 29.97 30.09 29.87 14.85 14.85 14.85
8/16/2006 22 360 5 1 10 0 1 10 0 49 49 48 62 82 46 81.0 83.3 78.2 71.0 81.1 58.3 30.15 30.20 30.08 14.85 14.85 14.85
8/17/2006 135 360 5 1 11 0 2 11 0 49 50 47 63 84 37 81.3 83.5 78.8 72.6 84.7 61.3 30.15 30.20 30.08 14.85 14.85 14.85
8/18/2006 248 360 5 1 14 0 2 16 0 51 53 50 68 85 44 82.6 84.5 80.8 76.5 87.6 70.1 30.04 30.10 29.96 14.85 14.85 14.85
8/19/2006 270 360 5 2 17 0 3 17 0 53 56 47 84 93 68 82.4 83.3 80.5 74.4 80.5 70.4 29.89 29.96 29.84 15.11 15.16 14.85
8/20/2006 315 360 5 1 9 0 2 9 0 47 50 43 69 88 46 79.3 80.8 78.4 69.6 77.6 62.7 30.01 30.09 29.89 15.16 15.16 15.16
8/21/2006 270 355 5 1 13 0 1 13 0 46 49 42 66 92 39 79.9 81.8 78.2 69.5 82.2 56.9 30.12 30.16 30.07 15.16 15.16 15.16
8/22/2006 270 355 5 1 13 0 2 13 0 46 49 41 66 90 39 80.2 81.2 79.0 72.7 85.1 59.5 30.10 30.15 30.04 15.16 15.16 15.16
8/23/2006 270 360 5 1 16 0 1 16 0 45 49 40 60 91 28 80.5 82.0 79.5 73.2 83.4 65.2 30.02 30.07 29.95 15.16 15.16 15.16
8/24/2006 248 360 11 1 12 0 2 12 0 47 50 42 72 93 52 79.4 81.2 78.6 71.7 81.6 64.3 29.94 30.00 29.88 15.28 15.34 15.16
8/25/2006 248 323 34 1 10 0 2 10 0 46 52 39 71 89 41 79.5 81.2 78.6 74.8 85.7 65.6 29.91 29.94 29.87 15.34 15.34 15.34
8/26/2006 135 360 42 2 12 0 3 12 0 43 47 39 76 92 47 79.6 81.4 78.4 76.0 87.8 67.4 29.95 30.00 29.90 15.35 15.45 15.34
8/27/2006 270 360 5 1 11 0 1 12 0 45 48 41 90 93 70 79.6 80.5 78.6 72.3 79.8 70.3 29.92 29.98 29.87 15.54 15.64 15.45
8/28/2006 22 360 5 1 12 0 2 13 0 49 52 46 89 94 84 79.3 79.9 78.6 69.3 72.1 64.8 29.89 29.99 29.75 15.97 18.37 15.64
8/29/2006 22 360 5 1 13 0 2 13 0 53 54 50 89 93 79 79.1 80.6 78.2 65.7 68.8 63.2 29.84 29.93 29.73 18.39 18.40 18.37
8/30/2006 22 360 5 2 22 0 4 22 0 52 55 43 78 93 59 81.0 83.5 79.5 69.6 74.9 65.6 29.97 30.05 29.91 18.40 18.40 18.40
8/31/2006 22 360 5 2 19 0 6 19 0 49 51 44 73 83 61 79.1 80.5 78.4 68.4 73.3 64.2 30.09 30.14 30.02 18.40 18.42 18.40
9/1/2006 22 360 5 1 18 0 3 18 0 49 51 45 72 86 59 78.6 79.7 77.9 67.5 71.1 65.0 30.14 30.17 30.12 18.42 18.42 18.42
9/2/2006 22 360 5 1 14 0 2 14 0 50 52 46 78 90 67 78.6 79.7 77.0 63.3 68.9 58.4 30.12 30.16 30.10 18.43 18.45 18.42
9/3/2006 270 360 5 0 7 0 1 7 0 50 53 46 73 89 47 78.4 81.0 74.5 63.6 73.7 56.3 30.12 30.16 30.09 18.46 18.46 18.45
9/4/2006 270 323 145 0 8 0 1 9 0 50 53 49 74 93 48 79.7 82.3 77.5 64.7 75.4 54.2 30.13 30.17 30.09 18.46 18.46 18.46
9/5/2006 248 360 5 0 8 0 1 9 0 50 53 42 77 93 51 80.5 82.5 79.0 65.2 76.3 55.7 30.05 30.11 29.98 18.47 18.51 18.46
9/6/2006 270 360 5 1 8 0 2 9 0 49 54 41 72 91 38 80.4 85.7 78.4 68.0 80.9 58.0 30.04 30.07 30.01 18.52 18.52 18.51
9/7/2006 248 323 38 1 12 0 2 13 0 47 50 40 70 93 38 80.7 83.3 79.3 69.2 81.4 58.1 30.05 30.10 29.99 18.52 18.52 18.52
9/8/2006 225 360 113 3 16 0 4 17 0 47 54 41 65 85 37 79.0 80.3 77.9 70.6 83.2 59.0 30.01 30.07 29.96 18.52 18.52 18.52
9/9/2006 225 360 5 2 16 0 3 16 0 49 52 46 75 89 46 79.4 80.3 78.6 67.8 81.8 61.6 30.05 30.16 30.00 18.64 18.84 18.52
9/10/2006 22 360 5 1 14 0 3 14 0 50 52 48 76 83 68 78.6 79.7 77.7 60.9 63.4 56.3 30.20 30.25 30.15 18.84 18.84 18.84
9/11/2006 22 360 5 1 14 0 3 14 0 51 53 47 77 91 66 78.9 81.4 77.5 65.0 71.8 59.3 30.17 30.23 30.07 18.84 18.90 18.84
9/12/2006 158 254 84 2 10 0 3 10 0 52 54 48 90 93 81 79.4 80.8 79.0 66.9 70.8 64.2 29.96 30.07 29.83 19.03 19.59 18.90
